Open: Sat 12:00 PM - 2:00 PM






$710,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.4 × 16.4 |
| Kitchen | Main | 13.6 × 13.1 |
| Dining Room | Main | 13.6 × 8.8 |
| Family Room | Main | 21.8 × 29.11 |
| Office | Main | 13.1 × 13.4 |
| Bathroom Half | Main | 6 × 5.5 |
| Laundry | Main | 9.3 × 5.1 |
| Primary Bedroom | Upper | 16.4 × 13.2 |
| Bathroom Full | Upper | 15.9 × 15.1 |
| Bedroom | Upper | 9.7 × 15 |
| Bedroom | Upper | 11.3 × 14.3 |
| Bathroom Full | Upper | 12.8 × 11 |
| Bedroom | Upper | 13.2 × 12.8 |
| Bathroom Three Quarter | Upper | 5.1 × 8.1 |
| Utility Room | Basement | 19.1 × 9.8 |
| Great Room | Basement | 28.5 × 21.2 |
| Bedroom | Basement | 13.9 × 13.1 |
| Bathroom Full | Basement | 5.5 × 8.11 |
| Bonus Room | Basement | 11.7 × 8.3 |
| Bonus Room | Basement | 18 × 10.9 |
| Loft | Upper | 18.2 × 18.2 |
Sue Kenner, 303-771-7500, Keller Williams DTC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1970106

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1970106
recolorado #1970106Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.