



$725,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16.2 × 11.8 |
| Dining Room | Main | 10.11 × 11.6 |
| Kitchen | Main | 9.2 × 9.3 |
| Family Room | Main | 15.3 × 11.1 |
| Bathroom Half | Main | 4.1 × 5.2 |
| Bathroom Full | Upper | 4.6 × 12.4 |
| Bathroom Three Quarter | Upper | 4.8 × 5.11 |
| Family Room | Basement | 23.1 × 11.3 |
| Bedroom | Basement | 10.2 × 11.9 |
| Bathroom Three Quarter | Basement | 4.8 × 6.1 |
| Laundry | Basement | 10.6 × 7 |
| Bedroom | Upper | 11.11 × 13.9 |
| Bedroom | Upper | 13 × 9.11 |
| Bedroom | Upper | 13.9 × 13 |
Frank J Garr, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3420505

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3420505
recolorado #3420505Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.