New - 22 Hours Ago




$575,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 8.25 × 9.5 |
| Living Room | Main | 15.25 × 16.75 |
| Primary Bedroom | Upper | 11.33 × 13.75 |
| Bedroom | Upper | 9.9 × 11.5 |
| Bedroom | Upper | 9.33 × 10.33 |
| Bathroom Full | Upper | — |
| Family Room | Lower | 11 × 19 |
| Bedroom | Lower | 10 × 10.75 |
| Bathroom Three Quarter | Lower | 5.25 × 7.75 |
| Utility Room | Lower | 7.5 × 8.25 |
Jim Smith, 303-302-3636, Golden Real Estate, Inc.
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8522872

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8522872
recolorado #8522872Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.