$919,999
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 20.83 × 15.83 |
| Kitchen | Main | 12.08 × 15.83 |
| Dining Room | Main | 15.42 × 11 |
| Bedroom | Main | 15.66 × 13.58 |
| Bathroom Full | Main | 14.33 × 8.91 |
| Bedroom | Main | 14.25 × 11 |
| Bathroom Full | Main | 10.75 × 5.8 |
| Laundry | Main | 7.42 × 5.25 |
| Bedroom | Basement | 12.83 × 15.66 |
| Bathroom Three Quarter | Basement | 9 × 5.5 |
JOY A BRANDT, 303-277-1322, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC8496817

recolorado #REC8496817