New - 5 Days Ago




$627,500
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Basement | 13.5 × 14.8 |
| Kitchen | Main | 8.1 × 9.7 |
| Dining Room | Upper | 9 × 9 |
| Living Room | Main | 12.1 × 13.11 |
| Family Room | Basement | 12.5 × 13.5 |
| Sun Room | Basement | 9.6 × 19.7 |
| Primary Bedroom | Upper | 12.11 × 14.9 |
| Bedroom | Upper | 9.5 × 12.7 |
| Bedroom | Upper | 9.5 × 9.8 |
| Bathroom Full | Upper | — |
| Primary Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Basement | — |
Ronda Greene, 303-973-3313, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 6914327

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #6914327
recolorado #6914327Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.