New - 8 Hours Ago
$600,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 12.11 × 11.7 |
| Bathroom Three Quarter | Upper | 6.1 × 12.11 |
| Bedroom | Upper | 10.2 × 11.1 |
| Bathroom Full | Upper | 6.1 × 10.5 |
| Kitchen | Upper | 16.7 × 11.1 |
| Living Room | Upper | 14.11 × 14.2 |
| Dining Room | Upper | 7.1 × 11.8 |
| Bathroom Half | Upper | 3.5 × 11 |
| Bedroom | Main | 10.7 × 9.9 |
| Bathroom Three Quarter | Main | 5 × 8.6 |
| Utility Room | Main | 3.4 × 6.8 |
| Utility Room | Main | 5.6 × 4.6 |
Nicki Thompson, 303-800-8439, RE/MAX Alliance - Olde Town
recolorado as distributed by MLS GRID, MLS#: REC7344982

recolorado #REC7344982