$369,900
Active
3
Beds
2
Baths
1606
Sqft
0.21
Acres
818 Cardinal St, Colorado Springs, CO 80911
MLS#: REC6201528






$419,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Laundry | Upper |
| Living Room | Main |
| Kitchen | Main |
| Dining Room | — |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Half | Main |
Greg Ripley, 719-400-9389, Ibex Realty Group, LLC
recolorado as distributed by MLS GRID, MLS#: REC8669552

recolorado #REC8669552
Pikes Peak MLS (PPMLS) #7335613
Pikes Peak MLS (PPMLS) #7335613