



$850,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15.3 × 13.5 |
| Dining Room | Main | 16.8 × 10.1 |
| Kitchen | Main | 12.11 × 10.5 |
| Bathroom Full | Main | 7.1 × 5 |
| Bedroom | Main | 11.2 × 10.4 |
| Primary Bedroom | Main | 13.2 × 13.1 |
| Primary Bathroom Full | Main | 11.7 × 9.7 |
| Bedroom | Main | 11.3 × 10 |
| Laundry | Main | 6.9 × 5.1 |
| Family Room | Basement | 37.3 × 25.1 |
| Bedroom | Basement | 13.3 × 12.1 |
| Bedroom | Basement | 14.8 × 11 |
| Bathroom Full | Basement | 8.3 × 5.1 |
| Bonus Room | Basement | 32.8 × 26.1 |
| Bathroom Half | Main | — |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7960466

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7960466
recolorado #7960466Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.