New - 3 Days Ago






$550,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 10.4 × 9.11 |
| Living Room | Main | 20.6 × 13.3 |
| Primary Bedroom | Upper | 10.7 × 13.1 |
| Kitchen | Main | 17.1 × 9.7 |
| Bedroom | Upper | 10.7 × 11.1 |
| Bathroom Full | Upper | 8.11 × 8.5 |
| Bedroom | Lower | 10.1 × 9.7 |
| Bedroom | Lower | 10.1 × 12.7 |
| Bathroom Three Quarter | Lower | 8.8 × 5.11 |
| Family Room | Basement | 19.1 × 23.2 |
| Laundry | Basement | 11.9 × 9.7 |
Ryan Huth, 303-986-4300, Keller Williams Advantage Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9482087

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9482087
recolorado #9482087Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.