



$556,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Office | Lower | 12.1 × 21.6 |
| Living Room | Main | 17.1 × 11.7 |
| Kitchen | Main | 16 × 9.9 |
| Dining Room | Main | 8.7 × 9.9 |
| Bedroom | Upper | 14.6 × 11.1 |
| Bathroom Three Quarter | Upper | 8.3 × 4.6 |
| Bathroom Full | Upper | 8.3 × 8.2 |
| Bedroom | Upper | 10.1 × 13.5 |
| Bedroom | Upper | 9.6 × 9.11 |
| Laundry | Basement | 9.6 × 10.5 |
| Bedroom | Basement | 15.9 × 21.9 |
Rebecca Atencio, 303-539-5700, Keller Williams Realty Downtown LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2011669

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2011669
recolorado #2011669Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.