New - 2 Days Ago
$559,900
Active
3
Beds
4
Baths
2220
Sqft
0.06
Acres
15004 E Crestridge Dr, Aurora, CO 80015
MLS#: REC2378917






$574,500
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Kitchen | Main |
| Great Room | Main |
| Family Room | Main |
| Laundry | Main |
| Bathroom Three Quarter | Main |
| Den | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bonus Room | Main |
| Utility Room | Basement |
| Bedroom | Main |
Reem Saidi, 303-834-1144, RE/MAX Leaders
recolorado as distributed by MLS GRID, MLS#: REC4156428

recolorado #REC4156428
recolorado #REC4156428
recolorado #REC4156428