New - 4 Days Ago




$490,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16.8 × 20.6 |
| Office | Main | 10.7 × 10.1 |
| Kitchen | Main | 11.7 × 8.7 |
| Dining Room | Main | 11.7 × 7.2 |
| Primary Bedroom | Main | 14.6 × 12.3 |
| Primary Bathroom Three Quarter | Main | 8 × 7.7 |
| Bathroom Full | Main | 5.1 × 9.11 |
| Bedroom | Main | 14.4 × 9.11 |
| Family Room | Basement | 35.6 × 27.1 |
| Bedroom | Basement | 19.6 × 15.2 |
| Bathroom Three Quarter | Basement | 8.1 × 7.6 |
Jeaneen Penrod, 303-688-8300, Keller Williams Action Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1604567

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1604567
recolorado #1604567Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.