New - 1 Day Ago






$450,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 3 × 7.5 |
| Kitchen | Main | 8.8 × 8.4 |
| Dining Room | Main | 9 × 12 |
| Living Room | Main | 14.6 × 13.2 |
| Primary Bedroom | Upper | 14.11 × 20.8 |
| Primary Bathroom Full | Upper | 8.3 × 4.1 |
| Bathroom Full | Upper | 8.3 × 5 |
| Laundry | Upper | 5.5 × 5.11 |
| Bedroom | Upper | 9.5 × 11.8 |
| Bedroom | Upper | 9 × 11.7 |
Jason Edwards, 303-708-0205, The Denver 100 LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 5114260

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #5114260
recolorado #5114260Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.