New - 2 Days Ago




$805,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 14 × 15.66 |
| Bedroom | Upper | 15.5 × 23.4 |
| Bedroom | Upper | 11.5 × 9.9 |
| Bedroom | Upper | 11.5 × 10.9 |
| Bedroom | Basement | — |
| Bathroom Full | Upper | 5 × 15.5 |
| Bathroom Full | Upper | 7.6 × 8.6 |
| Bathroom Full | Basement | 8.5 × 8 |
| Bathroom Half | Main | 3 × 7 |
| Office | Main | 11.6 × 12.4 |
| Dining Room | Main | 16 × 12.75 |
| Kitchen | Main | 13 × 12 |
| Family Room | Main | 16.25 × 16.25 |
| Laundry | Upper | 6.75 × 7.25 |
| Great Room | Basement | 21 × 37.1 |
Todd Landgrave, 303-773-3399, Kentwood Real Estate DTC, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2167164

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2167164
recolorado #2167164Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.