$759,999
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | — |
| Living Room | Main | 14 × 18 |
| Dining Room | Main | 9 × 12 |
| Kitchen | Main | 11 × 12 |
| Bedroom | Main | 11 × 17 |
| Bathroom Full | Main | 10 × 7 |
| Loft | Upper | — |
| Bedroom | Upper | 14 × 22 |
| Bathroom Full | Upper | 8 × 10 |
| Bedroom | Upper | 14 × 22 |
| Laundry | Basement | — |
| Bathroom Three Quarter | Basement | 7 × 8 |
| Bonus Room | Basement | 17 × 26 |
| Family Room | Basement | 18 × 19 |
Moore at RE/MAX Alliance, 303-674-9770, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC4164332

recolorado #REC4164332
recolorado #REC4164332