New - 2 Days Ago




$440,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.8 × 15.9 |
| Dining Room | Main | 13.5 × 9.4 |
| Kitchen | Main | 11.1 × 9.2 |
| Bathroom Half | Main | 5.1 × 4.8 |
| Bedroom | Upper | 19.6 × 12.2 |
| Bathroom Three Quarter | Upper | 7.7 × 7.1 |
| Bedroom | Upper | 12.11 × 10.9 |
| Bedroom | Upper | 15.6 × 9.11 |
| Bathroom Full | Upper | 7.7 × 4.11 |
| Bonus Room | Basement | 29.6 × 20.1 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7350263

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7350263
recolorado #7350263
recolorado #7350263
recolorado #7350263
recolorado #7350263
recolorado #7350263Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.