$475,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 12.9 × 11.1 |
| Living Room | Main | 19.3 × 15.6 |
| Bedroom | Main | 10.2 × 10.1 |
| Bedroom | Main | 12.1 × 10.1 |
| Bedroom | Main | 12.11 × 13.2 |
| Bathroom Three Quarter | Main | 4.11 × 7.6 |
| Bathroom Full | Main | 10.2 × 13.2 |
| Sun Room | Main | 23.5 × 14.2 |
| Laundry | Main | 7.8 × 5.4 |
| Dining Room | Main | 13 × 13.5 |
Lisa Reich, 303-800-8439, RE/MAX Alliance - Olde Town
recolorado as distributed by MLS GRID, MLS#: 8541514

recolorado #8541514
recolorado #8541514
recolorado #IR1069254
recolorado #8541514