$670,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 10.6 × 14.6 |
| Kitchen | Main | 10.1 × 18.2 |
| Dining Room | Main | 11.1 × 15.9 |
| Family Room | Main | 16.5 × 17.9 |
| Bedroom | Main | 10.1 × 11.9 |
| Bathroom Full | Main | 7.2 × 4.7 |
| Bedroom | Upper | 15.2 × 15.9 |
| Bathroom Full | Upper | 12.3 × 10 |
| Loft | Upper | 18.4 × 16.11 |
| Bedroom | Upper | 11.1 × 15.1 |
| Bedroom | Upper | 11.7 × 13.7 |
| Bedroom | Upper | 10.8 × 13.6 |
| Bathroom Full | Upper | 5.5 × 6.1 |
| Laundry | Upper | 7.3 × 6.6 |
| Bonus Room | Basement | 38.8 × 36.1 |
| Utility Room | Basement | — |
Sue Kenner, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC6798846

recolorado #REC6798846
recolorado #REC6798846
recolorado #REC6798846