$580,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 4.11 × 5 |
| Dining Room | Main | 11.2 × 10.4 |
| Living Room | Main | 12.4 × 18 |
| Family Room | Main | 12.2 × 18.1 |
| Kitchen | Main | 19.1 × 12.2 |
| Laundry | Main | 5.9 × 6.4 |
| Bedroom | Upper | 12.8 × 19.3 |
| Bathroom Full | Upper | 8.1 × 11.11 |
| Bedroom | Upper | 14.7 × 10.6 |
| Bathroom Full | Upper | 5 × 9.1 |
| Bedroom | Upper | 8.7 × 11.3 |
| Bedroom | Upper | 10.4 × 9.1 |
| Bedroom | Basement | 20.6 × 15.8 |
| Bathroom Three Quarter | Basement | 8.5 × 6.2 |
Leslie Porter, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC5156217

recolorado #REC5156217
recolorado #REC5156217