New - 2 Days Ago
$550,000
Active
3
Beds
3
Baths
1762
Sqft
0.16
Acres
19102 Crestridge Cir, Aurora, CO 80015
MLS#: REC7405542
$509,888
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bathroom Half | Main |
| Family Room | Main |
| Laundry | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
Jim Gordon, 303-962-4272, Your Castle Real Estate Inc
recolorado as distributed by MLS GRID, MLS#: REC8118877

recolorado #REC8118877
recolorado #REC8118877
recolorado #REC8118877
recolorado #REC8118877