Open: Sat 11:00 AM - 2:00 PM






$798,800
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Lower |
| Bedroom | Basement |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Upper |
| Bathroom Three Quarter | Lower |
| Bathroom Three Quarter | Basement |
Justin Soliman, 303-399-2566, MB Executive Realty & Investments
recolorado as distributed by MLS GRID, MLS#: REC9920215

recolorado #REC9920215