New - 2 Days Ago
$550,000
Active
3
Beds
3
Baths
1762
Sqft
0.16
Acres
19102 Crestridge Cir, Aurora, CO 80015
MLS#: REC7405542






$565,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Living Room | Main |
| Kitchen | Main |
| Family Room | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Family Room | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Laundry | Basement |
Brenda Moreno Yeverino, 303-523-0789, Megastar Realty
recolorado as distributed by MLS GRID, MLS#: REC7413755

recolorado #REC7413755
recolorado #REC7413755