New - 2 Days Ago
$319,999
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 11.3 × 12 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 10 × 10.9 |
| Bonus Room | Main | 10.9 × 8.8 |
| Kitchen | Upper | 13.3 × 11 |
| Bathroom Half | Main | — |
Layson Smyer, 801-301-6482, Oakwood Homes Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: REC1749730

recolorado #REC1749730
recolorado #REC1749730
recolorado #REC1749730
recolorado #REC1749730
recolorado #REC1749730
recolorado #REC1749730
recolorado #REC1749730