New - 1 Hour Ago






$494,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 18 × 16.6 |
| Kitchen | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 14.6 × 12 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 11.9 × 10 |
| Bedroom | Upper | 10.8 × 10.6 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 10.6 × 10 |
| Bedroom | Upper | 10.6 × 10 |
| Laundry | Main | — |
| Loft | Upper | 14.6 × 10.6 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC5335326

recolorado #REC5335326