Sold on Jul 22, 2026






$475,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Full | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Basement |
| Bedroom | Basement |
| Dining Room | Main |
| Family Room | Basement |
| Kitchen | Main |
| Laundry | Main |
| Living Room | Basement |
| Sun Room | Main |
| Bathroom Full | Basement |
Dustin Wager, 303-725-8391, Legends Real Estate
recolorado as distributed by MLS GRID, MLS#: REC2240688

recolorado #REC2240688
recolorado #REC3741204
recolorado #REC3741204
recolorado #REC3741204
recolorado #REC3741204
Pikes Peak MLS (PPMLS) #6545752
Pikes Peak MLS (PPMLS) #6545752
Pikes Peak MLS (PPMLS) #4036833
Pikes Peak MLS (PPMLS) #4036833
Pikes Peak MLS (PPMLS) #7283655
Pikes Peak MLS (PPMLS) #7283655