New - 1 Day Ago




$404,990
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 19 × 15.6 |
| Primary Bedroom | Upper | 16.1 × 13.11 |
| Primary Bathroom Full | Upper | — |
| Bedroom | Upper | 10.8 × 9.9 |
| Bedroom | Upper | 10.8 × 9.9 |
| Bathroom Full | Upper | — |
| Dining Room | Main | — |
| Laundry | Upper | 6 × 6.8 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 13.3 × 9.1 |
| Bathroom Full | Upper | 10.1 × 5 |
Team Front Range, 303-345-3000, Keller Williams Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2435858

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2435858
recolorado #2435858Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.