





$489,900
PENDING
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 13.7 × 12 |
| Bedroom | Upper | 10 × 9.8 |
| Bedroom | Upper | 9.9 × 9.5 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bedroom | Basement | 20 × 10 |
| Bathroom Three Quarter | Basement | — |
| Kitchen | Main | — |
| Living Room | Main | 15 × 17.5 |
| Laundry | Main | — |
| Family Room | Basement | 17.7 × 16.7 |
Tyson Mullis, 720-807-2890, Real Broker, LLC DBA Real
recolorado as distributed by MLS GRID, MLS#: REC2236640

recolorado #REC2236640
recolorado #REC2236640
recolorado #REC2236640
recolorado #REC2236640
recolorado #REC2236640