





$925,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 23 × 23 |
| Living Room | Main | 16 × 31 |
| Dining Room | Main | 12 × 12 |
| Kitchen | Main | 18 × 13 |
| Bathroom Half | Main | 12 × 8 |
| Bedroom | Upper | 32 × 12 |
| Bathroom Full | Upper | 12 × 9 |
| Bedroom | Upper | 19 × 14 |
| Bedroom | Upper | 20 × 14 |
| Bathroom Full | Upper | 12 × 7 |
| Office | Main | 18 × 12 |
| Office | Basement | 14 × 14 |
| Bonus Room | Basement | 33 × 14 |
| Bonus Room | Basement | 43 × 21 |
Noah Walz, 719-445-0234, Keller Williams Premier Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC7947229

recolorado #REC7947229