New - 15 Hours Ago






$521,700
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 15.4 Ă— 17 |
| Bonus Room | Main | — |
| Primary Bedroom | Upper | 16 Ă— 11.5 |
| Primary Bathroom Full | Upper | — |
| Bedroom | Upper | 12.11 Ă— 14 |
| Bedroom | Upper | 12.6 Ă— 14 |
| Bathroom Half | Main | — |
| Bathroom Full | Upper | — |
| Dining Room | Main | — |
| Laundry | Upper | — |
Team Front Range, 303-345-3000, Keller Williams Trilogy
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8444964

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8444964
recolorado #8444964Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.