New - 5 Days Ago






$440,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 10.6 × 10.11 |
| Living Room | Main | 17.4 × 11.8 |
| Bedroom | Main | 14.1 × 11.8 |
| Bonus Room | Main | 22.11 × 10.9 |
| Bedroom | Main | 10.3 × 10.11 |
| Bathroom Full | Main | 5 × 0.8 |
| Great Room | Basement | 32.6 × 14.6 |
| Bedroom | Basement | 12.4 × 11.4 |
| Laundry | Basement | 13.11 × 11.7 |
| Bathroom Three Quarter | Basement | 5.6 × 8 |
Scott Eckhoff, 720-699-9166, 5281 Exclusive Homes Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4333934

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4333934
recolorado #4333934Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.