New - 3 Days Ago




$540,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 16.4 × 17.11 |
| Primary Bathroom Full | Main | 8.2 × 11.3 |
| Bedroom | Main | 12 × 10 |
| Bedroom | Main | 12 × 8.7 |
| Bathroom Full | Main | 8.8 × 5.3 |
| Kitchen | Main | 12.4 × 10.1 |
| Dining Room | Main | 12.4 × 11 |
| Living Room | Main | 14.5 × 18.6 |
| Bedroom | Basement | 12.3 × 14.2 |
| Bathroom Three Quarter | Basement | 5.1 × 8.6 |
| Family Room | Basement | 19.9 × 18.8 |
| Den | Basement | 11.3 × 30.7 |
| Laundry | Main | 7.3 × 6.11 |
Misty Forde, 303-458-0100, Keller Williams Realty Urban Elite
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3844814

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3844814
recolorado #3844814Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.