Open: Sat 3:00 PM - 5:00 PM






$465,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 20 × 14 |
| Living Room | Main | 24 × 18 |
| Primary Bedroom | Main | 14 × 12 |
| Primary Bathroom Full | Main | — |
| Great Room | Basement | 18 × 16 |
| Bedroom | Main | 12 × 12 |
| Bedroom | Basement | 16 × 14 |
| Primary Bathroom Full | Basement | — |
| Laundry | Basement | — |
Shaunte Brown, 720-512-2600, You 1st Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4260564

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4260564
recolorado #4260564Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.