Open: Sun 1:00 PM - 3:00 PM
$500,000
Active
4
Beds
2
Baths
1371
Sqft
0.13
Acres
4301 S Grant St, Englewood, CO 80113
MLS#: RECIR1068514


$510,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bathroom Full | Main |
| Bedroom | Basement |
| Bedroom | Basement |
Chase Cesena, 720-699-9166, 5281 Exclusive Homes Realty
recolorado as distributed by MLS GRID, MLS#: REC5072641

recolorado #REC5072641
recolorado #REC5072641
recolorado #REC5072641
recolorado #REC5072641