Open: Sun 1:00 PM - 4:00 PM




$595,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Office | Main |
| Kitchen | Main |
| Living Room | Lower |
| Bathroom Full | Lower |
| Bedroom | Lower |
| Mud Room | Lower |
| Primary Bedroom | Upper |
| Primary Bathroom Full | Upper |
| Laundry | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
Vic Cram, 303-810-1202, DC Real Estate Services
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8750667

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8750667
recolorado #8750667Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.