





$1,460,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Primary Bedroom | Upper |
| Primary Bathroom Full | Upper |
| Loft | Upper |
| Great Room | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Laundry | Main |
| Kitchen | Main |
| Dining Room | Main |
| Bedroom | Basement |
| Laundry | Basement |
| Kitchen | Basement |
| Living Room | Basement |
| Bathroom Three Quarter | Basement |
Gig Blitz, 303-674-6667, Coldwell Banker Realty 28
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1994454

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1994454
recolorado #1994454Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.