



$712,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14.4 × 14 |
| Living Room | Main | 14.8 × 12.11 |
| Bathroom Full | Main | 7.1 × 9.11 |
| Family Room | Main | 19.2 × 26.6 |
| Bedroom | Main | 12 × 13.2 |
| Family Room | Basement | 27.1 × 29.8 |
| Game Room | Basement | 27.1 × 29.8 |
| Bedroom | Basement | 14.11 × 12.8 |
| Bedroom | Basement | 14.2 × 12.8 |
| Bathroom Three Quarter | Basement | 7.3 × 9.5 |
| Utility Room | Basement | 7.7 × 9.5 |
| Laundry | Main | 7.4 × 3.1 |
Carol Duncan, 303-539-5700, Keller Williams Realty Downtown LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8035752

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8035752
recolorado #8035752Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.