





$589,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 11.6 × 11.1 |
| Bedroom | Upper | 11.6 × 10.8 |
| Bathroom Full | Upper | 8 × 4.1 |
| Bedroom | Lower | 11.3 × 10.2 |
| Bedroom | Lower | 11.3 × 10.6 |
| Bathroom Full | Lower | 11.3 × 7.1 |
Raul Tarango, 303-539-5700, Keller Williams Realty Downtown LLC
recolorado as distributed by MLS GRID, MLS#: REC2171593

recolorado #REC2171593
recolorado #REC2171593
recolorado #REC2967892
recolorado #REC1766399
recolorado #REC1766399