New - 2 Days Ago
$749,500
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 22 Ă— 12 |
| Dining Room | Main | 10.8 Ă— 12.5 |
| Kitchen | Main | 15.5 Ă— 9.2 |
| Bedroom | Main | 12 Ă— 10.11 |
| Bedroom | Main | 10.1 Ă— 10.1 |
| Bedroom | Main | 12 Ă— 10.7 |
| Bathroom Full | Main | 9.2 Ă— 6.7 |
| Bedroom | Basement | 17.9 Ă— 13 |
| Bathroom Full | Basement | 10.11 Ă— 7.9 |
| Laundry | Basement | 13.1 Ă— 9.2 |
| Great Room | Basement | 34.1 Ă— 11.9 |
Brittany Armstrong, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: 6351501

recolorado #6351501
recolorado #6351501
recolorado #IR1066901
recolorado #IR1066901
recolorado #6476526
recolorado #6476526
recolorado #6476526