





$895,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14.1 × 11.1 |
| Dining Room | Main | 16.9 × 10.9 |
| Living Room | Main | 17 × 15.11 |
| Bedroom | Main | 21.5 × 14.9 |
| Bathroom Full | Main | 10.6 × 8.4 |
| Bedroom | Main | 12.4 × 10.7 |
| Bathroom Full | Main | — |
| Family Room | Basement | 31 × 21 |
| Bedroom | Basement | 17.7 × 16.5 |
| Bedroom | Basement | 14.9 × 16.4 |
| Bathroom Full | Basement | — |
T.J. Gordon, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: REC4832429

recolorado #REC4832429
recolorado #REC4832429