New - 9 Hours Ago




$540,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.3 × 18 |
| Kitchen | Main | 8.5 × 16.8 |
| Mud Room | Main | 6.9 × 7.11 |
| Bathroom Half | Main | 6.1 × 5.5 |
| Bedroom | Upper | 13.3 × 18 |
| Bathroom Full | Upper | 8.1 × 9.8 |
| Laundry | Upper | 11.5 × 6.2 |
| Loft | Upper | 11.9 × 10.7 |
| Bedroom | Upper | 13.3 × 10.1 |
| Bedroom | Upper | 10.11 × 12.5 |
| Bathroom Full | Upper | 6 × 5 |
Raoul De Sota, 844-515-9880, Orchard Brokerage LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7785222

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7785222
recolorado #7785222Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.