$689,000
Active
5
Beds
3
Baths
2352
Sqft
0.45
Acres
1860 Blackfoot Trl, Woodland Park, CO 80863
MLS#: REC3516456






$715,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 14 × 30 |
| Bedroom | Upper | 10 × 11 |
| Bedroom | Upper | 11 × 12 |
| Family Room | Lower | 15 × 26 |
| Kitchen | Upper | 14 × 14 |
| Laundry | Lower | 10 × 6 |
| Great Room | Upper | 16 × 16 |
| Bathroom Half | Lower | 6 × 7 |
| Bathroom Full | Upper | 10 × 15 |
| Bathroom Three Quarter | Upper | 10 × 8 |
Zanya Rodabough, 719-644-8482, Z-Best in Real Estate, LLC
recolorado as distributed by MLS GRID, MLS#: REC9192429

recolorado #REC9192429
Pikes Peak MLS (PPMLS) #6460115
Pikes Peak MLS (PPMLS) #6460115
Pikes Peak MLS (PPMLS) #6460115
Pikes Peak MLS (PPMLS) #6460115
Pikes Peak MLS (PPMLS) #6251592
Pikes Peak MLS (PPMLS) #6251592