New - 6 Days Ago




$299,900
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Upper | 14.5 × 11.3 |
| Bedroom | Upper | 10.2 × 94 |
| Bathroom Full | Upper | — |
| Great Room | Main | 17.5 × 13.5 |
| Kitchen | Main | 10.2 × 10.1 |
| Laundry | Basement | — |
| Utility Room | Basement | 26.8 × 13.5 |
Tom Calhoun, 303-688-8300, Keller Williams Action Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7533889

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7533889
recolorado #7533889Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.