New - 7 Days Ago






$712,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Three Quarter | Main |
| Bathroom Three Quarter | Basement |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Upper |
| Primary Bathroom Full | Upper |
| Primary Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Loft | — |
| Bedroom | Main |
| Laundry | Main |
| Family Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Living Room | Main |
| Bedroom | Basement |
| Game Room | Basement |
Barb Findlay, (303) 761-8000, Acquisition Resources
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9109493

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9109493
recolorado #9109493Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.