





$899,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15 × 14 |
| Dining Room | Main | 15 × 14 |
| Living Room | Main | 15 × 28 |
| Bedroom | Main | 16 × 20 |
| Bathroom Full | Main | 15 × 10 |
| Bedroom | Main | 18 × 16 |
| Bedroom | Main | 12 × 12 |
| Bathroom Full | Main | 5 × 10 |
| Laundry | Main | 12 × 6 |
| Family Room | Basement | 27 × 30 |
| Bedroom | Basement | 33 × 35 |
| Bathroom Three Quarter | Basement | 6 × 12 |
| Sun Room | Main | 18 × 10 |
Julie Atkinson, 303-646-9000, RE/MAX Accord
recolorado as distributed by MLS GRID, MLS#: REC7709620

recolorado #REC7709620
recolorado #REC7709620