



$625,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16.11 × 13.1 |
| Dining Room | Main | 14.8 × 9.1 |
| Kitchen | Main | 12.9 × 9.5 |
| Primary Bedroom | Upper | 12.2 × 15.1 |
| Primary Bathroom Three Quarter | Upper | 9.9 × 5.1 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 14.7 × 9.1 |
| Bedroom | Upper | 9.9 × 10.11 |
| Family Room | Lower | 22.2 × 16.1 |
| Office | Lower | 11.8 × 9.9 |
| Sun Room | Lower | 11.8 × 9.1 |
| Bathroom Half | Lower | — |
| Laundry | Basement | — |
The Sewill Team- Sean Sewill, 303-858-8100, HomeSmart
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC1670369

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC1670369
recolorado #REC1670369Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.