





$525,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 19.9 × 14.11 |
| Bedroom | Main | 10.1 × 10.6 |
| Bedroom | Upper | 10.1 × 11.8 |
| Bedroom | Upper | 10.1 × 10.11 |
| Bedroom | Upper | 10.1 × 10.11 |
| Laundry | Upper | — |
| Kitchen | Main | 14 × 14.8 |
| Dining Room | Main | 7.1 × 13.4 |
| Great Room | Main | 14.7 × 13.2 |
| Loft | Upper | 12.1 × 9.1 |
Jodi Bright, 720-326-3774, D.R. Horton Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC2948857

recolorado #REC2948857
recolorado #REC2948857
recolorado #REC2948857
recolorado #REC2948857