New - 3 Days Ago
$999,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 20.75 × 17 |
| Family Room | Main | 20.33 × 19 |
| Office | Main | 15.2 × 16.6 |
| Bonus Room | Main | 17.33 × 15 |
| Bedroom | Upper | 20.67 × 18.1 |
| Dining Room | Main | 12.4 × 7.67 |
| Bathroom Full | Upper | 15.67 × 18.25 |
| Bathroom Full | Upper | 8.4 × 5.2 |
| Bedroom | Upper | 12.1 × 14.67 |
| Bathroom Full | Upper | 12.75 × 6.1 |
| Bedroom | Upper | 13.2 × 12.1 |
| Bedroom | Upper | 16.9 × 12.25 |
| Laundry | Upper | 11.9 × 10.2 |
| Great Room | Basement | — |
| Kitchen | Basement | — |
| Bedroom | Basement | 11.75 × 15.8 |
| Bathroom Three Quarter | Basement | 9.25 × 7.4 |
| Bathroom Half | Main | 5.25 × 4.8 |
| Mud Room | Main | 10 × 7 |
Todd Landgrave, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC3110829

recolorado #REC3110829
recolorado #REC3110829
recolorado #REC3110829
recolorado #REC3110829
recolorado #REC3110829
recolorado #REC2916299
recolorado #REC2916299