Open: Sun 11:00 AM - 1:00 PM
$585,000
ACTIVE UNDER CONTRACT
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Office | Main |
| Bathroom Full | Main |
| Kitchen | Main |
| Family Room | Main |
| Bedroom | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
Bob Calicchia, 303-475-7544, Total Realty Corp.
recolorado as distributed by MLS GRID, MLS#: 3576240

recolorado #3576240
recolorado #3576240
recolorado #9132084
recolorado #9132084
recolorado #9132084
recolorado #9132084
recolorado #9132084