$1,590,000
Active
5
Beds
5
Baths
6566
Sqft
2.17
Acres
8095 S Oak Hill Cir, Aurora, CO 80016
MLS#: REC4394590






$1,500,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom One Quarter | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Primary Bathroom Full | Upper |
| Media Room | Basement |
| Primary Bedroom | Upper |
| Bathroom Full | Basement |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Laundry | Main |
| Bathroom One Quarter | Main |
| Office | Main |
Duane Sauer, 303-235-0400, Coldwell Banker Realty 56
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC8689001

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC8689001
recolorado #REC8689001Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.