$439,000
Active
4
Beds
4
Baths
1600
Sqft
--
Acres
2030 Yampa St, Colorado Springs, CO 80904
MLS#: REC2632337






$400,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Living Room | Main |
| Kitchen | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Family Room | Lower |
| Bedroom | Lower |
| Bathroom Three Quarter | Lower |
Neil Correll, 719-651-1770, Venterra Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: REC8953328

Pikes Peak MLS (PPMLS) #5655162
recolorado #REC8953328
Pikes Peak MLS (PPMLS) #5655162